FPE 30 September
2025
FYE 31 March
2025
FYE 31 March
2024
FYE 31 March
2023
FYE 31 March
2022
  6 months
(Unaudited)
12 months
(Audited)
12 months
(Audited)
12 months
(Audited)
12 months
(Audited)
Presented in RM'000          
Revenue 906,317 1,759,662 1,613,400 1,394,677 1,290,202
Cost of sales (837,918) (1,670,270) (1,528,436) (1,317,517) (1,177,174)
Gross profit 68,399 89,392 84,964 77,160 113,028
Other income 3,375 3,221 26,123 8,882 6,697
Administrative expenses (36,594) (50,812) (48,911) (46,229) (42,403)
Net reversal/(loss) on impairment of financial instruments 581 (23,570) (12,107) (2,193) (6,565)
Results from operating activities 35,761 18,231 50,069 37,620 70,757
Finance income 373 893 1,387 1,439 650
Finance costs (14,011) (24,752) (24,615) (18,365) (13,024)
Profit/(Loss) before tax 22,123 (5,628) 26,841 20,694 58,383
Tax expense (6,330) (1,476) (4,779) (5,297) (15,117)
Profit/(Loss) and total comprehensive income/(expense) for the year 15,793 (7,104) 22,062 15,397 43,266
 
Profit/(Loss) and total comprehensive income/(expense) attributable to:          
Owners of the parent 11,635 (15,131) 20,605 15,397 43,207
Non-controlling interests 4,158 8,027 1,457 - 59
Profit/(Loss) and total comprehensive income/(expense) for the financial period/year 15,793 (7,104) 22,062 15,397 43,266
 
Earnings/(Loss)per ordinary share (sen)
Basic 0.7 (0.9) 1.3 1.0 180.2

* Please read this section in conjunction with Unitrade Industries Berhad’s Prospectus dated 28 April 2022.