FPE 30 September
2025
FYE 31 March
2025
FYE 31 March
2024
FYE 31 March
2023
FYE 31 March
2022
  6 months
(Unaudited)
12 months
(Audited)
12 months
(Audited)
12 months
(Audited)
12 months
(Audited)
Revenue (RM'000) 906,317 1,759,662 1,613,400 1,394,677 1,290,202
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) (1) (RM'000) 46,978 34,402 61,902 47,729 78,260
Profit/(Loss) Before Taxation [PBT/(LBT)] (RM'000) 22,123 (5,628) 26,841 20,694 58,383
Profit/(Loss) and Total Comprehensive Income/(Expense) For The Year (RM'000) 15,793 (7,104) 22,062 15,397 43,266
Total Comprehensive Income/(Expense) Attributable to Owners of The Group (RM'000) 11,635 (15,131) 20,605 15,397 43,207
Total Assets (RM'000) 1,156,771 1,009,071 1,126,936 918,832 879,359
Shareholders' Equity (RM'000) 353,543 341,908 338,813 329,771 230,352
Basic Earnings/(Loss) Per Share [EPS/(LPS)] (sen) 0.7 (0.9) 1.3 1.0 180.2(4)
PBT/(LBT) Margin (2) (%) 2.4 (0.3) 1.7 1.5 4.5
PAT/(LAT) Margin (3) (%) 1.7 (0.4) 1.4 1.1 3.4

Notes:

(1) EBITDA is calculated as profit for the relevant financial period/year plus (i) taxation; (ii) finance costs; and (iii) depreciation and amortisation, less (iv) finance income.
(2) Calculated based on (LBT)/PBT divided by revenue.
(3) Calculated based on total comprehensive (expense)/income for the year divided by revenue.
(4) Based on the weighted average number of 23,973,000 ordinary shares as at 31 March 2022 after the completion of the restructuring exercise but before the public issue and issuance of 312,500,000 ordinary shares.
(5) Based on the weighted average number of 5,500,000 ordinary shares as at 31 March 2021 taking into account the invested equity of Syarikat Logam Unitrade Sdn Bhd, Ricwil (Malaysia) Sdn Bhd and its subsidiary, Unitrade United Sdn Bhd and Unitrade Sdn Bhd at the end of FY2021.

* Please read this section in conjunction with Unitrade Industries Berhad’s Prospectus dated 28 April 2022.