| Revenue (IN RM'000) | Q1 | Q2 | Q3 | Q4* |
|---|---|---|---|---|
| 2022 | 423,032 | |||
| 2023 | 342,465 | 339,584 | 338,602 | 374,026 |
| 2024 | 296,165 | 399,062 | 440,099 | 478,074 |
| 2025 | 409,852 | 477,476 | 458,576 | 413,758 |
| 2026 | 401,695 | 504,622 | 450,550 |
| Profit/(Loss) Before Tax (IN RM'000) | Q1 | Q2 | Q3 | Q4* |
|---|---|---|---|---|
| 2022 | 13,731 | |||
| 2023 | 13,409 | 2,704 | 2,976 | 1,605 |
| 2024 | 4,160 | 2,675 | 19,560 | 446 |
| 2025 | (136) | (8,524) | 4,134 | (1,102) |
| 2026 | 12,313 | 9,814 | 11,287 |
| Profit/(Loss) After Tax (IN RM'000) | Q1 | Q2 | Q3 | Q4* |
|---|---|---|---|---|
| 2022 | 10,192 | |||
| 2023 | 10,058 | 2,204 | 2,285 | 850 |
| 2024 | 3,007 | 1,778 | 18,296 | (1,019) |
| 2025 | (426) | (7,091) | 3,580 | (3,167) |
| 2026 | 9,258 | 6,537 | 8,385 |
Note:
| * | The figures were adjusted to tie back to the Audited figures. |