The Group's operations are segregated into the following segments:
| FPE 31 December 2025 |
FYE 31 March 2025 |
FYE 31 March 2024 |
FYE 31 March 2023 |
FYE 31 March 2022 |
|
|---|---|---|---|---|---|
| 9 months (Unaudited) |
12 months (Audited) |
12 months (Audited) |
12 months (Audited) |
12 months (Audited) |
|
| Presented in RM'000 | |||||
| Wholesale and distribution | 693,276 | 897,491 | 1,366,595 | 1,345,146 | 1,259,489 |
| 51.1% | 51.0% | 84.7% | 96.4% | 97.6% | |
| Metal recycling | 573,911 | 819,220 | 205,602 | - | - |
| 42.3% | 46.6% | 12.7% | - | - | |
| Renewable energy | 53,156 | - | - | - | - |
| 3.9% | - | - | - | - | |
| Manufacturing | 18,884 | 22,649 | 24,942 | 34,430 | 20,123 |
| 1.4% | 1.3% | 1.6% | 2.5% | 1.6% | |
| Rental | 17,640 | 20,302 | 16,261 | 15,101 | 10,590 |
| 1.3% | 1.1% | 1.0% | 1.1% | 0.8% | |
| Other non-reportable segments | - | - | - | - | - |
| - | - | - | - | - | |
| Total Revenue | 1,356,867 | 1,759,662 | 1,613,400 | 1,394,677 | 1,290,202 |
* Please read this section in conjunction with Unitrade Industries Berhad’s Prospectus dated 28 April 2022.